Thx to Cheese ! ^^
UNIVERSITI TUNKU ABDUL RAHMAN | |||||||||
FACULTY | FACULTY OF INFORMATION AND COMMUNICATION TECHNOLOGY | ||||||||
COURSE | BACHELOR OF INFORMATION TECHNOLOGY (HONS) COMMUNICATIONS AND NETWORKING | ||||||||
ACADEMIC YEAR | 2007/08 | ||||||||
SESSION | 200801 | ||||||||
YEAR | 1 | ||||||||
SEMESTER | 2 | ||||||||
Ujian | Tugasan | Pembentangan | Total (100%) | ||||||
CN1 S2 T1 | 1 | 07UCB05688 | 16 | 39 | 27 | 82 | |||
CN1 S2 T1 | 2 | 07UCB06704 | 13 | 41 | 24 | 78 | |||
CN1 S2 T2 | 3 | 07UCB07574 | 10 | 28 | 24 | 62 | |||
CN1 S2 T1 | 4 | 07UCB06779 | 18 | 28 | 24 | 70 | |||
CN1 S2 T2 | 5 | 08UCB00588 | 16 | 39 | 26 | 81 | |||
CN1 S2 T1 | 6 | 07UCB05636 | 17 | 39 | 26 | 82 | |||
CN1 S2 T2 | 7 | 07UCB08709 | 9 | 28 | 26 | 63 | |||
CN1 S2 T1 | 8 | 07UCB04873 | 17 | 39 | 26 | 82 | |||
CN1 S2 T1 | 9 | 07UCB08481 | 28 | 24 | 52 | ||||
CN1 S2 T2 | 10 | 07UCB06956 | 10 | 38 | 26 | 74 | |||
CN1 S2 T1 | 11 | 07UCB03118 | 18 | 28 | 26 | 72 | |||
CN1 S2 T2 | 12 | 07UCB08631 | 9 | 28 | 26 | 63 | |||
CN1 S2 T1 | 13 | 07UCB05515 | 10 | 28 | 24 | 62 | |||
CN1 S2 T1 | 14 | 07UCB08474 | 10 | 48 | 29 | 87 | |||
CN1 S2 T2 | 15 | 07UCB07633 | 19 | 48 | 29 | 96 | |||
CN1 S2 T2 | 16 | 07UCB07038 | 10 | 38 | 28 | 76 | |||
CN1 S2 T2 | 17 | 07UCB08755 | 0 | ||||||
CN1 S2 T1 | 18 | 07UCB03149 | 19 | 48 | 29 | 96 | |||
CN1 S2 T2 | 19 | 07UCB08760 | 0 | ||||||
CN1 S2 T1 | 20 | 07UCB06469 | 11 | 38 | 26 | 75 | |||
CN1 S2 T2 | 21 | 07UCB08751 | 9 | 28 | 28 | 65 | |||
CN1 S2 T1 | 22 | 07UCB05411 | 10 | 48 | 29 | 87 | |||
CN1 S2 T2 | 23 | 07UCB08746 | 15 | 28 | 26 | 69 | |||
CN1 S2 T1 | 24 | 07UCB06382 | 13 | 23 | 36 | ||||
CN1 S2 T1 | 25 | 07UCB06705 | 9 | 41 | 24 | 74 | |||
CN1 S2 T2 | 26 | 07UCB08735 | 15 | 28 | 25 | 68 | |||
CN1 S2 T2 | 27 | 07UCB06776 | 9 | 41 | 24 | 74 | |||
CN1 S2 T2 | 28 | 07UCB07382 | 11 | 38 | 27 | 76 | |||
CN1 S2 T2 | 29 | 07UCB06440 | 18 | 28 | 24 | 70 | |||
CN1 S2 T2 | 30 | 07UCB05995 | 9 | 41 | 23 | 73 | |||
CN1 S2 T2 | 31 | 07UCB06778 | 11 | 38 | 27 | 76 | |||
CN1 S2 T2 | 32 | 07UCB06777 | 19 | 48 | 29 | 96 | |||
CN1 S2 T2 | 33 | 07UCB03036 | 17 | 39 | 26 | 82 | |||
No comments:
Post a Comment